Generated 2026-08-22 15:59:13 · PowerShell 7.6.5 · Host ES********61 (masked) · Read-only, nothing modified
| Present | Yes |
| Length (Base64 chars) | 4000 |
| Decodes as Base64 | True |
| Non-filler chars | 1713 |
| Trailing filler (A) | 2287 |
| Capture fingerprint | 2879fc2fa3d6f236 |
The fingerprint identifies this one capture, not the device - Microsoft documents that the hash changes every time it is generated.
SMBIOS system identity
| SystemManufacturer | LE**VO (masked) |
| SystemProductName | 21******04 (masked) |
| SystemSerialNumber | GM****GL (masked) |
| SystemUuid | 9D********************************62 (masked) |
| SystemFamily | Th*************** 4 (masked) |
| SkuNumber | LE****************************************** 4 (masked) |
| BaseboardManufacturer | LE**VO (masked) |
| BaseboardSerialNumber | L1*******JA (masked) |
Disk serial numbers
| Disk 0 (system) | 00****************9. (masked) |
Permanent MAC addresses
| Wi-Fi | 8C********DA (masked) |
| Cellular | 82********53 (masked) |
| Wi-Fi 2 | 8E********DA (masked) |
TPM state
| Present | Yes |
| Spec version | 2.0, 0, 1.59 |
| Enabled | True |
| Activated | True |
| Manufacturer ID | STM |
HKLM:\SOFTWARE\Microsoft\Provisioning\Diagnostics\Autopilot
| AadTenantId | <not set> |
| CloudAssignedTenantDomain | bc***om (masked) |
| CloudAssignedTenantId | 2d********************************18 (masked) |
| IsAutopilotDisabled | 0 |
| TenantMatched | <not set> |
| CloudAssignedOobeConfig | 1308 |
Plus 18 undocumented value(s) under this key (reference only): CloudAssignedTenantUpn, CloudAssignedForcedEnrollment, LatestAutopilotAgilityProductVersion, CloudAssignedLanguage, CloudAssignedRegion, CloudAssignedTelemetryLevel, SetTelemetryLevel_Succeeded_With_Level, AutopilotServiceCorrelationId, TenantId, CloudAssignedMdmId, IsDevicePersonalized, isForcedEnrollmentEnabled, HybridJoinSkipDCConnectivityCheck, DisableEnrollmentStatusPageForceSyncing, MaxEnrollmentStatusPageServerSyncPollingMinutes, EnrollmentStatusPageSyncIntervalMinutes, EnrollmentStatusPageSyncBackoffCountThreshold, DeploymentProfileName
Examined 24 most recent event(s)
| Event 101 | x1 |
| Event 103 | x13 |
| Event 153 | x5 |
| Event 170 | x5 |
No identity or registration events found